1
0
Fork 0
mirror of https://github.com/imjasonh/bqrekor synced 2026-07-07 00:52:23 +00:00
No description
Find a file
Jason Hall d35b9d1685
update readme
Signed-off-by: Jason Hall <jason@chainguard.dev>
2023-11-19 17:17:00 -06:00
.gitignore initial commit 2023-11-19 17:14:04 -06:00
go.mod initial commit 2023-11-19 17:14:23 -06:00
go.sum initial commit 2023-11-19 17:14:23 -06:00
LICENSE Initial commit 2023-11-19 17:12:51 -06:00
main.go initial commit 2023-11-19 17:14:23 -06:00
main.tf initial commit 2023-11-19 17:14:23 -06:00
README.md update readme 2023-11-19 17:17:00 -06:00
schema.json initial commit 2023-11-19 17:14:23 -06:00
variables.tf initial commit 2023-11-19 17:14:23 -06:00

bqrekor

Scraping Rekor into a BigQuery dataset

WORK IN PROGRESS

Setup

terraform init
terraform apply

This will prompt for a Google Cloud project ID and region.

It will create:

  • A BigQuery dataset and table called rekor_logs
  • A Cloud Run Job that scrapes the Rekor API and write the results into a GCS object as JSON
  • A Cloud Scheduler config to run the Cloud Run Job every 10 minutes
  • A BigQuery Data Transfer config to load the GCS object into the BigQuery table on a schedule

The result is an automatically updating BigQuery table containing Rekor entries seen by the app.